Distance bands / Over 3,500 km
18 routes · long-haul
Flights over 3,500 km
Long-haul flights over 3,500 km pay the most: €600 under EU261 and £520 under UK261 — but only from 4 hours late. Between 3 and 4 hours the amount is €300 or £260.
- 1Band edge 1,500 km
- 2Band edge 3,500 km
- 3EU261 €600
- 4UK261 £520
What the band pays
| What happened | EU261 | UK261 |
|---|---|---|
| Arrived 3+ hours late (4+ for the full sum) | €600 | £520 |
| Arrived 3 to 4 hours late | €300 | £260 |
| Cancelled at short notice or bumped | €600 | £520 |
| …re-routed, landing within 4 hours | €300 | £260 |
This is the only band where the hours matter beyond the 3-hour trigger. The long-haul reduction comes from Article 7(2), which lets an airline halve the payment when the passenger is re-routed and lands within 4 hours; the Court of Justice and the regulators apply the same 3-to-4-hour logic to plain delays.
Routes in this band
The shortest route here is New York to Los Angeles at 3,974 km and the longest is Amsterdam to San Francisco at 8,786 km. 5 of the 18 touch a UK airport, and 12 touch an EU airport; 1 are purely North American, where the band has no effect because neither EU nor UK rules apply.
| Route | Distance | Rules that can apply |
|---|---|---|
| JFK–LAX New York–Los Angeles | 3,974 km | US DOT |
| DUB–BOS Dublin–Boston | 4,803 km | EU261, US DOT, UK261 |
| AMS–DXB Amsterdam–Dubai | 5,169 km | EU261, UK261 |
| LHR–BOS London–Boston | 5,240 km | UK261, US DOT |
| LIS–EWR Lisbon–Newark | 5,433 km | EU261, US DOT, UK261 |
| LHR–DXB London–Dubai | 5,498 km | UK261 |
| CDG–YUL Paris–Montréal | 5,524 km | EU261, APPR, UK261 |
| LHR–JFK London–New York | 5,540 km | UK261, US DOT |
| LHR–YYZ London–Toronto | 5,707 km | UK261, APPR |
| CDG–JFK Paris–New York | 5,834 km | EU261, US DOT, UK261 |
| AMS–JFK Amsterdam–New York | 5,848 km | EU261, US DOT, UK261 |
| FRA–JFK Frankfurt–New York | 6,189 km | EU261, US DOT, UK261 |
| MUC–YYZ Munich–Toronto | 6,641 km | EU261, APPR, UK261 |
| FCO–JFK Rome–New York | 6,866 km | EU261, US DOT, UK261 |
| MAD–MIA Madrid–Miami | 7,106 km | EU261, US DOT, UK261 |
| CDG–CUN Paris–Cancún | 8,218 km | EU261, UK261 |
| LHR–LAX London–Los Angeles | 8,760 km | UK261, US DOT |
| AMS–SFO Amsterdam–San Francisco | 8,786 km | EU261, US DOT, UK261 |
Care while you wait
In this band, EU261 and UK261 require meals and refreshments once the departure is 4 hours late, and a hotel plus transport when the new departure is the next day. The duty applies even when the delay is caused by weather or air traffic control, because care is separate from compensation. If the airline does not provide it, buy what is reasonable, keep receipts and claim the cost back with the compensation claim.
Source: Regulation (EC) No 261/2004 (EUR-Lex); UK Regulation (EC) No 261/2004, Article 7 (legislation.gov.uk); distances from airport coordinates (see methodology). Checked 2026-10-20.