Methodology and sources
Nothing on this site is estimated. The arithmetic is in /js/payout.js, which runs in your browser and at build time, and the data files are public at /data/rules.json, /data/airports.json and /data/airlines.json.
Sources
Airport coordinates
Airport reference coordinates in decimal degrees. Ten files came from OurAirports' public country CSVs; the US and French country files would not load on the check date, so the ten US and French airports use the coordinates in each airport's Wikipedia infobox. Checked 2026-10-20.
| Airport | Latitude | Longitude | Source |
|---|---|---|---|
| LHR London Heathrow Airport | 51.470748 | -0.459909 | OurAirports country file (GB) |
| LGW London Gatwick Airport | 51.148744 | -0.185739 | OurAirports country file (GB) |
| MAN Manchester Airport | 53.349375 | -2.279521 | OurAirports country file (GB) |
| EDI Edinburgh Airport | 55.950145 | -3.372288 | OurAirports country file (GB) |
| GLA Glasgow Airport | 55.871899 | -4.43306 | OurAirports country file (GB) |
| DUB Dublin Airport | 53.428713 | -6.262121 | OurAirports country file (IE) |
| CDG Paris Charles de Gaulle Airport | 49.00972 | 2.54778 | Wikipedia: Charles de Gaulle Airport (infobox coordinates) |
| NCE Nice Côte d'Azur Airport | 43.66528 | 7.215 | Wikipedia: Nice C%C3%B4te d%27Azur Airport (infobox coordinates) |
| FRA Frankfurt Main Airport | 50.026706 | 8.55835 | OurAirports country file (DE) |
| MUC Munich Airport | 48.353802 | 11.7861 | OurAirports country file (DE) |
| BER Berlin Brandenburg Airport | 52.361738 | 13.502341 | OurAirports country file (DE) |
| AMS Amsterdam Airport Schiphol | 52.308601 | 4.76389 | OurAirports country file (NL) |
| MAD Adolfo Suárez Madrid–Barajas Airport | 40.493407 | -3.572249 | OurAirports country file (ES) |
| BCN Josep Tarradellas Barcelona-El Prat Airport | 41.2971 | 2.07846 | OurAirports country file (ES) |
| AGP Málaga-Costa del Sol Airport | 36.6749 | -4.49911 | OurAirports country file (ES) |
| PMI Palma de Mallorca Airport | 39.551701 | 2.73881 | OurAirports country file (ES) |
| TFS Tenerife Sur Airport | 28.0445 | -16.5725 | OurAirports country file (ES) |
| FCO Rome–Fiumicino Leonardo da Vinci International Airport | 41.804532 | 12.251998 | OurAirports country file (IT) |
| LIS Lisbon Humberto Delgado Airport | 38.7813 | -9.13592 | OurAirports country file (PT) |
| FAO Faro - Gago Coutinho International Airport | 37.015909 | -7.970939 | OurAirports country file (PT) |
| ATH Athens Eleftherios Venizelos International Airport | 37.936401 | 23.9445 | OurAirports country file (GR) |
| HEL Helsinki Vantaa Airport | 60.318363 | 24.963341 | OurAirports country file (FI) |
| DXB Dubai International Airport | 25.24979 | 55.370992 | OurAirports country file (AE) |
| CUN Cancún International Airport | 21.040817 | -86.87347 | OurAirports country file (MX) |
| YYZ Toronto Pearson International Airport | 43.675935 | -79.629421 | OurAirports country file (CA) |
| YVR Vancouver International Airport | 49.193901 | -123.183998 | OurAirports country file (CA) |
| YUL Montréal–Trudeau International Airport | 45.467837 | -73.742294 | OurAirports country file (CA) |
| YYC Calgary International Airport | 51.118822 | -114.009933 | OurAirports country file (CA) |
| JFK John F. Kennedy International Airport | 40.639722 | -73.778889 | Wikipedia: John F. Kennedy International Airport (infobox coordinates) |
| EWR Newark Liberty International Airport | 40.6925 | -74.16861 | Wikipedia: Newark Liberty International Airport (infobox coordinates) |
| BOS Boston Logan International Airport | 42.36306 | -71.00639 | Wikipedia: Logan International Airport (infobox coordinates) |
| LAX Los Angeles International Airport | 33.9425 | -118.40806 | Wikipedia: Los Angeles International Airport (infobox coordinates) |
| SFO San Francisco International Airport | 37.61889 | -122.375 | Wikipedia: San Francisco International Airport (infobox coordinates) |
| ORD Chicago O'Hare International Airport | 41.97861 | -87.90472 | Wikipedia: O%27Hare International Airport (infobox coordinates) |
| ATL Hartsfield–Jackson Atlanta International Airport | 33.63667 | -84.42806 | Wikipedia: Hartsfield%E2%80%93Jackson Atlanta International Airport (infobox coordinates) |
| MIA Miami International Airport | 25.79333 | -80.29056 | Wikipedia: Miami International Airport (infobox coordinates) |
Method
- Distance: great circle (haversine) on a sphere of radius 6,371 km between the two airports, as Article 7(4) of EU261 and UK261 requires. Routes are measured airport to airport; on a connecting trip the regulation measures to the final destination.
- Which rule applies: EU261 Article 3(1) and UK261 Article 3(1) by departure airport and the operating airline's licence; APPR for flights to, from or within Canada (Canada Transportation Act s. 86.11(1)); US Part 260 for flights to, from or within the US.
- Amounts: EU261/UK261 Article 7(1) bands; the reduced long-haul amount for arriving 3 to 4 hours late as published by Your Europe (EUR) and the CAA (GBP); Article 5(1)(c) cancellation exemptions; Article 7(2) halving. APPR s. 19 and s. 20. US 14 CFR 250.5 and 260.2.
- Routes: Airport pairs chosen to cover every combination of the four rule sets (UK–US, UK–EU, intra-EU, EU–North America, Canada, US domestic and international) and all three EU261/UK261 distance bands. Distances are not stored: they are computed from airports.json by great-circle at build time. A slice of busy routes, not a ranking. Each page covers both directions.
- Airlines: US airlines: the DOT Airline Cancellation and Delay Dashboard (text version, last updated 3 Dec 2024; the dashboard page was updated 11 Sep 2025) and DOT's Air Travel Consumer Report for June 2026. A 'No' means the commitment is not on the airline's dashboard list; an airline may still provide it at its discretion. Non-US airlines: the claim or passenger-rights page on the airline's own website, found on the check date. Canadian large-carrier status from the Canadian Transportation Agency.
What is left out, and gaps
- Hawaiian Airlines as a separate page: DOT now reports Hawaiian-branded flights inside the Alaska Airlines line, and its dashboard commitments are the same as Alaska's, so it is covered on the Alaska page.
- Spirit Airlines: Not on the DOT cancellation and delay dashboard, and absent from the June 2026 monthly on-time tables.
- Separate pages for non-US airlines: The site found no published, airline-specific delay commitments or punctuality figures for them that it could cite; they are listed with their own claim pages instead.
- Flight-number lookup: there is no free public source of scheduled and actual times for every flight that the site could cite, so the checker asks for the airports and the hours late instead.
- National EU limitation periods: EU261 claim deadlines follow each member state's law (Moré v KLM). They have not been checked against each national statute and are not listed.
- Routes beyond the 53 on the site: the plan called for the top 300; this build covers 53 with verified coordinates. Any pair of the 36 airports can be checked in the tool.
- Non-US airline pages: no airline-specific commitments or punctuality data could be cited, so European and Canadian airlines are listed with their claim pages on the airlines page instead.
- APPR size of non-Canadian airlines: the regulation's passenger test applies, but airlines' figures were not collected; the checker lets you choose.
Data version 2026-10-20.